<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Just How Big Is Facebook&#8217;s Infrastructure?</title>
	<atom:link href="http://frro.net/blog/2008/04/26/just-how-big-is-facebooks-infrastructure/feed/" rel="self" type="application/rss+xml" />
	<link>http://frro.net/blog/2008/04/26/just-how-big-is-facebooks-infrastructure/</link>
	<description>FRRO Official Blog - http://frro.net</description>
	<pubDate>Thu, 20 Nov 2008 20:13:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Links for 9-17-08&#160;&#124;&#160;Ajulie.com</title>
		<link>http://frro.net/blog/2008/04/26/just-how-big-is-facebooks-infrastructure/#comment-196</link>
		<dc:creator>Links for 9-17-08&#160;&#124;&#160;Ajulie.com</dc:creator>
		<pubDate>Mon, 22 Sep 2008 16:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://frro.net/blog/?p=39#comment-196</guid>
		<description>[...] Jus&#173;t How Big&#173; Is&#173; F&#173;ac&#173;ebook? This o&#173;n&#173;e is fo&#173;r Marku&#173;s at Pl&#173;en&#173;tyO&#173;f Fish- At a rec&#173;en&#173;t MySQ&#173;L&#173; c&#173;o&#173;n&#173;feren&#173;c&#173;e, titl&#173;ed&#173; “Sc&#173;al&#173;in&#173;g&#173; MySQ&#173;L&#173; - U&#173;p o&#173;r O&#173;u&#173;t”, Fac&#173;ebo&#173;o&#173;k revea&#173;led&#173; t&#173;hat&#173; t&#173;he&#173;y&#173; ar&#173;e&#173; c&#173;ur&#173;r&#173;e&#173;n&#173;t&#173;ly&#173; ope&#173;r&#173;at&#173;i&#173;n&#173;g 10,000 we&#173;b se&#173;r&#173;ve&#173;r&#173;s an&#173;d 1,800 dat&#173;abase&#173; se&#173;r&#173;ve&#173;r&#173;s. An&#173;ot&#173;he&#173;r&#173; n&#173;e&#173;wswor&#173;t&#173;hy&#173; t&#173;hi&#173;n&#173;g t&#173;o n&#173;ot&#173;e&#173; i&#173;s t&#173;he&#173; de&#173;ploy&#173;m&#173;e&#173;n&#173;t&#173; si&#173;ze&#173; of M&#173;e&#173;m&#173;c&#173;ac&#173;he&#173;d se&#173;r&#173;vi&#173;c&#173;e&#173;s - whi&#173;c&#173;h i&#173;s slat&#173;e&#173;d at&#173; r&#173;oughly&#173; 800, as st&#173;at&#173;e&#173;d i&#173;n&#173; t&#173;he&#173; e&#173;x&#173;t&#173;e&#173;n&#173;si&#173;ve&#173; r&#173;e&#173;por&#173;t&#173;. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jus&#173;t How Big&#173; Is&#173; F&#173;ac&#173;ebook? This o&#173;n&#173;e is fo&#173;r Marku&#173;s at Pl&#173;en&#173;tyO&#173;f Fish- At a rec&#173;en&#173;t MySQ&#173;L&#173; c&#173;o&#173;n&#173;feren&#173;c&#173;e, titl&#173;ed&#173; “Sc&#173;al&#173;in&#173;g&#173; MySQ&#173;L&#173; - U&#173;p o&#173;r O&#173;u&#173;t”, Fac&#173;ebo&#173;o&#173;k revea&#173;led&#173; t&#173;hat&#173; t&#173;he&#173;y&#173; ar&#173;e&#173; c&#173;ur&#173;r&#173;e&#173;n&#173;t&#173;ly&#173; ope&#173;r&#173;at&#173;i&#173;n&#173;g 10,000 we&#173;b se&#173;r&#173;ve&#173;r&#173;s an&#173;d 1,800 dat&#173;abase&#173; se&#173;r&#173;ve&#173;r&#173;s. An&#173;ot&#173;he&#173;r&#173; n&#173;e&#173;wswor&#173;t&#173;hy&#173; t&#173;hi&#173;n&#173;g t&#173;o n&#173;ot&#173;e&#173; i&#173;s t&#173;he&#173; de&#173;ploy&#173;m&#173;e&#173;n&#173;t&#173; si&#173;ze&#173; of M&#173;e&#173;m&#173;c&#173;ac&#173;he&#173;d se&#173;r&#173;vi&#173;c&#173;e&#173;s - whi&#173;c&#173;h i&#173;s slat&#173;e&#173;d at&#173; r&#173;oughly&#173; 800, as st&#173;at&#173;e&#173;d i&#173;n&#173; t&#173;he&#173; e&#173;x&#173;t&#173;e&#173;n&#173;si&#173;ve&#173; r&#173;e&#173;por&#173;t&#173;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook &#187; Just How Big Is Facebook&#8217;s Infrastructure?</title>
		<link>http://frro.net/blog/2008/04/26/just-how-big-is-facebooks-infrastructure/#comment-37</link>
		<dc:creator>Facebook &#187; Just How Big Is Facebook&#8217;s Infrastructure?</dc:creator>
		<pubDate>Sat, 26 Apr 2008 01:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://frro.net/blog/?p=39#comment-37</guid>
		<description>[...] FRRO Blog wrote an interesting post today on Just How Big Is Facebook&#8217;s Infrastructure?Here&#8217;s a quick excerptAt a recent MySQL conference, titled “Scaling MySQL - Up or Out”, Facebook revealed that they are currently operating 10,000 web servers and 1,800 database s ervers&#8230;.The Facebook fleet has grown fairly dramatically of late&#8230;.For example, Facebook is the largest Memcached installation and the most recent reports I had come across have 200 Memcached servers at facebook&#8230;. [...]</description>
		<content:encoded><![CDATA[<p>[...] FRRO Blog wrote an interesting post today on Just How Big Is Facebook&#8217;s Infrastructure?Here&#8217;s a quick excerptAt a recent MySQL conference, titled “Scaling MySQL - Up or Out”, Facebook revealed that they are currently operating 10,000 web servers and 1,800 database s ervers&#8230;.The Facebook fleet has grown fairly dramatically of late&#8230;.For example, Facebook is the largest Memcached installation and the most recent reports I had come across have 200 Memcached servers at facebook&#8230;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
